1300SPAREBOX is your go-to shipping container specialist when it comes to securing quality affordable shipping containers. We offer the Australian market the best range, service and advice on all things container related. Whether you’re looking to hire or buy, interested in new or used, want to compare small or large options, general purpose or specialised, refrigeration or freezer storage or simply want to find out more on modified and customised shipping containers. Whatever you’re thinking of – we’ve got you covered with smart SPAREBOX storage solutions.
| INTERNAL | EXTERNAL | WEIGHT | |||
|---|---|---|---|---|---|
| Length (mm) | 1,737 | Length (mm) | 1,920 | Tare (kg) | 650 |
| Width (mm) | 1,874 | Width (mm) | 1,960 | Payload (kg) | 4,350 |
| Height (mm) | 1,679 | Height (mm) | 1,830 | Volume (m³) | 5 |
| Door Width (mm) | 1,624 | Door Height (mm) | 1,866 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 2,290 | Length (mm) | 2,440 | Tare (kg) | 950 |
| Width (mm) | 2,110 | Width (mm) | 2,200 | Payload (kg) | 5,050 |
| Height (mm) | 2,060 | Height (mm) | 2,260 | Volume (m³) | 9.95 |
| Door Width (mm) | 2,106 | Door Height (mm) | 1,949 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 2,831 | Length (mm) | 2,991 | Tare (kg) | 1,300 |
| Width (mm) | 2,350 | Width (mm) | 2,438 | Payload (kg) | 8,860 |
| Height (mm) | 2,390 | Height (mm) | 2,591 | Volume (m³) | 16 |
| Door Width (mm) | 2,340 | Door Height (mm) | 2,280 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,900 | Length (mm) | 6,058 | Tare (kg) | 2,130 |
| Width (mm) | 2,250 | Width (mm) | 2,438 | Payload (kg) | 28,350 |
| Height (mm) | 2,390 | Height (mm) | 2,591 | Volume (m³) | 33.2 |
| Door Width (mm) | 2,340 | Door Height (mm) | 2,280 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 12,032 | Length (mm) | 12,192 | Tare (kg) | 3,470 |
| Width (mm) | 2,352 | Width (mm) | 2,438 | Payload (kg) | 27,010 |
| Height (mm) | 2,393 | Height (mm) | 2,591 | Volume (m³) | 67.7 |
| Door Width (mm) | 2,340 | Door Height (mm) | 2,280 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,900 | Length (mm) | 6,058 | Tare (kg) | 2,315 |
| Width (mm) | 2,352 | Width (mm) | 2,438 | Payload (kg) | 28,165 |
| Height (mm) | 2,698 | Height (mm) | 2,896 | Volume (m³) | 37.4 |
| Door Width (mm) | 2,340 | Door Height (mm) | 2,585 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 12,032 | Length (mm) | 12,192 | Tare (kg) | 3,890 |
| Width (mm) | 2,352 | Width (mm) | 2,438 | Payload (kg) | 26,590 |
| Height (mm) | 2,698 | Height (mm) | 2,896 | Volume (m³) | 76.4 |
| Door Width (mm) | 2,340 | Door Height (mm) | 2,585 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
|---|---|---|---|---|---|
| Length (mm) | 2,831 | Length (mm) | 2,991 | Tare (kg) | 2,010 |
| Width (mm) | 2,350 | Width (mm) | 2,438 | Payload (kg) | 8,150 |
| Height (mm) | 2,390 | Height (mm) | 2,591 | Volume (m³) | 16 |
| Door Width (mm) | 2,340 | Door Height (mm) | 2,280 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,450 | Length (mm) | 6,058 | Tare (kg) | 2,900 |
| Width (mm) | 2,292 | Width (mm) | 2,438 | Payload (kg) | 27,580 |
| Height (mm) | 2,288 | Height (mm) | 2,591 | Volume (m³) | 28.6 |
| Door Width (mm) | 2,292 | Door Height (mm) | 2,265 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,925 | Length (mm) | 6,515 | Tare (kg) | 3,130 |
| Width (mm) | 2,390 | Width (mm) | 2,504 | Payload (kg) | 26,970 |
| Height (mm) | 2,569 | Height (mm) | 2,896 | Volume (m³) | 36.3 |
| Door Width (mm) | 2,390 | Door Height (mm) | 2,540 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,925 | Length (mm) | 6,718 | Tare (kg) | 3,700 |
| Width (mm) | 2,390 | Width (mm) | 2,500 | Payload (kg) | 30,450 |
| Height (mm) | 2,450 | Height (mm) | 2,896 | Volume (m³) | 36.3 |
| Door Width (mm) | 2,380 | Door Height (mm) | 2,569 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 11,584 | Length (mm) | 12,192 | Tare (kg) | 4,650 |
| Width (mm) | 2,292 | Width (mm) | 2,438 | Payload (kg) | 29,350 |
| Height (mm) | 2,562 | Height (mm) | 2,896 | Volume (m³) | 67.9 |
| Door Width (mm) | 2,292 | Door Height (mm) | 2,562 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 11,594 | Length (mm) | 12,192 | Tare (kg) | 4,580 |
| Width (mm) | 2,375 | Width (mm) | 2,500 | Payload (kg) | 30,420 |
| Height (mm) | 2,591 | Height (mm) | 2,896 | Volume (m³) | 71.3 |
| Door Width (mm) | 2,375 | Door Height (mm) | 2,591 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,450 | Length (mm) | 6,058 | Tare (kg) | 2,900 |
| Width (mm) | 2,292 | Width (mm) | 2,438 | Payload (kg) | 27,580 |
| Height (mm) | 2,288 | Height (mm) | 2,591 | Volume (m³) | 28.6 |
| Door Width (mm) | 2,292 | Door Height (mm) | 2,265 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 11,584 | Length (mm) | 12,192 | Tare (kg) | 4,650 |
| Width (mm) | 2,292 | Width (mm) | 2,438 | Payload (kg) | 29,350 |
| Height (mm) | 2,562 | Height (mm) | 2,896 | Volume (m³) | 67.9 |
| Door Width (mm) | 2,292 | Door Height (mm) | 2,562 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
|---|---|---|---|---|---|
| Length (mm) | 2,790 | Length (mm) | 2,991 | Tare (kg) | 1,200 |
| Width (mm) | 2,370 | Width (mm) | 2,438 | Payload (kg) | 8,960 |
| Height (mm) | 2,385 | Height (mm) | 2,595 | Volume (m³) | 16 |
| Door Width (mm) | 2,330 | Door Height (mm) | 2,285 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,898 | Length (mm) | 6,058 | Tare (kg) | 3,350 |
| Width (mm) | 2,287 | Width (mm) | 2,438 | Payload (kg) | 8,650 |
| Height (mm) | 2,896 | Height (mm) | 2,896 | Volume (m³) | 37.4 |
| Door Width (mm) | 2,340 | Door Height (mm) | 2,585 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,898 | Length (mm) | 6,058 | Tare (kg) | 3,170 |
| Width (mm) | 2,287 | Width (mm) | 2,438 | Payload (kg) | 27,310 |
| Height (mm) | 2,302 | Height (mm) | 2,591 | Volume (m³) | 33.2 |
| Door Width (mm) | 2,226 | Door Height (mm) | 2,189 | ||
| INTERNAL | EXTERNAL | WEIGHT | |||
| Length (mm) | 5,898 | Length (mm) | 6,058 | Tare (kg) | 3,350 |
| Width (mm) | 2,287 | Width (mm) | 2,438 | Payload (kg) | 8,650 |
| Height (mm) | 2,600 | Height (mm) | 2,896 | Volume (m³) | 37.4 |
| Door Width (mm) | 2,226 | Door Height (mm) | 2,492 | ||
We get that your needs are specific. Whatever your project, whatever the application, backyard to big business, Melbourne, Brisbane, Sydney, suburbia or regional areas, anywhere in Australia. Browse our range of standard and specialised refrigerated shipping containers for hire or sale or let us get you the right advice on a SPAREBOX to fit your purpose and budget.
At 1300SPAREBOX, we understand that every project and business has unique storage and transport needs. That’s why we’re committed to providing tailored solutions, whether it’s for commercial, residential, or industrial purposes. As proud members of the Hire & Rental Industry Association Ltd, we uphold the highest standards of service and quality in everything we do. Our expert team is here to help you choose the right shipping container from our diverse range, ensuring you get both value and reliability. With a focus on flexibility and customer satisfaction, we make it easy to find the perfect fit for your needs.